日期 | 现汇卖出价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-29 | 0.050834 | -0.25% | 1000 CNY= 19671.87 JPY (汇) |
2023-07-28 | 0.050959 | -0.06% | 1000 CNY= 19623.62 JPY (汇) |
2023-07-27 | 0.050988 | -0.22% | 1000 CNY= 19612.46 JPY (汇) |
2023-07-26 | 0.051102 | 0.58% | 1000 CNY= 19568.71 JPY (汇) |
2023-07-25 | 0.050809 | -0.49% | 1000 CNY= 19681.55 JPY (汇) |
2023-07-24 | 0.05106 | 0.33% | 1000 CNY= 19584.80 JPY (汇) |
2023-07-22 | 0.050891 | 0.01% | 1000 CNY= 19649.84 JPY (汇) |
2023-07-21 | 0.050886 | -0.85% | 1000 CNY= 19651.77 JPY (汇) |
2023-07-20 | 0.051322 | -1.10% | 1000 CNY= 19484.82 JPY (汇) |
2023-07-19 | 0.051894 | 0.08% | 1000 CNY= 19270.05 JPY (汇) |
2023-07-18 | 0.051853 | 0.11% | 1000 CNY= 19285.29 JPY (汇) |
2023-07-17 | 0.051795 | 0.36% | 1000 CNY= 19306.88 JPY (汇) |
2023-07-15 | 0.051608 | -0.03% | 1000 CNY= 19376.84 JPY (汇) |
2023-07-14 | 0.051625 | -0.58% | 1000 CNY= 19370.46 JPY (汇) |
2023-07-13 | 0.051927 | -0.16% | 1000 CNY= 19257.80 JPY (汇) |
2023-07-12 | 0.052011 | 1.00% | 1000 CNY= 19226.70 JPY (汇) |
2023-07-11 | 0.051496 | 0.51% | 1000 CNY= 19418.98 JPY (汇) |
2023-07-10 | 0.051237 | 0.41% | 1000 CNY= 19517.15 JPY (汇) |
2023-07-08 | 0.051027 | 0.16% | 1000 CNY= 19597.47 JPY (汇) |
2023-07-07 | 0.050943 | 0.89% | 1000 CNY= 19629.78 JPY (汇) |
2023-07-06 | 0.050493 | 0.36% | 1000 CNY= 19804.73 JPY (汇) |
2023-07-05 | 0.050311 | 0.36% | 1000 CNY= 19876.37 JPY (汇) |
2023-07-04 | 0.050131 | -0.32% | 1000 CNY= 19947.74 JPY (汇) |
2023-07-03 | 0.050293 | -0.31% | 1000 CNY= 19883.48 JPY (汇) |
2023-07-01 | 0.05045 | 0.14% | 1000 CNY= 19821.61 JPY (汇) |
2023-06-30 | 0.050377 | 0.25% | 1000 CNY= 19850.33 JPY (汇) |
2023-06-29 | 0.050252 | -- | 1000 CNY= 19899.71 JPY (汇) |
公司名称: 开丰娱乐-开丰五金配件机电公司
手 机: 13800000000
电 话: 400-123-4567
邮 箱: admin@youweb.com
地 址: 广东省广州市天河区88号