日期 | 中间价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-28 | 1.578333 | 0.42% | 1000 CNY= 633.58 MYR |
2023-07-27 | 1.571709 | 0.51% | 1000 CNY= 636.25 MYR |
2023-07-26 | 1.563722 | -0.72% | 1000 CNY= 639.50 MYR |
2023-07-25 | 1.575076 | 0.23% | 1000 CNY= 634.89 MYR |
2023-07-24 | 1.571413 | -0.45% | 1000 CNY= 636.37 MYR |
2023-07-21 | 1.578507 | -0.53% | 1000 CNY= 633.51 MYR |
2023-07-20 | 1.586848 | 0.43% | 1000 CNY= 630.18 MYR |
2023-07-19 | 1.580053 | 0.11% | 1000 CNY= 632.89 MYR |
2023-07-18 | 1.578382 | 0.12% | 1000 CNY= 633.56 MYR |
2023-07-17 | 1.576491 | 0.69% | 1000 CNY= 634.32 MYR |
2023-07-14 | 1.565631 | 1.26% | 1000 CNY= 638.72 MYR |
2023-07-13 | 1.546097 | 0.09% | 1000 CNY= 646.79 MYR |
2023-07-12 | 1.544712 | -0.04% | 1000 CNY= 647.37 MYR |
2023-07-11 | 1.545356 | 0.07% | 1000 CNY= 647.10 MYR |
2023-07-10 | 1.544211 | -0.55% | 1000 CNY= 647.58 MYR |
2023-07-07 | 1.552795 | -0.24% | 1000 CNY= 644.00 MYR |
2023-07-06 | 1.55659 | 0.37% | 1000 CNY= 642.43 MYR |
2023-07-05 | 1.550868 | 0.06% | 1000 CNY= 644.80 MYR |
2023-07-04 | 1.549883 | -0.19% | 1000 CNY= 645.21 MYR |
2023-07-03 | 1.552843 | 0.11% | 1000 CNY= 643.98 MYR |
2023-06-30 | 1.551181 | -- | 1000 CNY= 644.67 MYR |
公司名称: 开丰娱乐-开丰五金配件机电公司
手 机: 13800000000
电 话: 400-123-4567
邮 箱: admin@youweb.com
地 址: 广东省广州市天河区88号